DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 2/13/2018

PERIOD TEMP PRECIP POP .01 P-CAT
1 - TUE NIGHT 22 0.00" 0% 0
2 - WED 45 0.00" 0% 0
3 - WED NIGHT 30 0.00" 0% 0
4 - THU 53 Trace 0% 9
P-Cat of 9 Denotes Trace (Verifies 0/1 P-Cat Forecasts) Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 2/13/2018

PERIOD TEMP POP .01 P-CAT
1 - TUE NIGHT 24 0 0
2 - WED 45 0 0
3 - WED NIGHT 34 1 0
4 - THU 49 2 0

CONSENSUS FOR PERIOD 1 - TUE NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 24 0 0
(17) 21/28 0/1 0/0
*CLIMATOLOGY*† 17 2 1
*GFS*† 22 0
*NAM*† 24 0 0
*NWS* 24 1
Lance Bosart 24 0 0
Matthew Brewer 22 0 0
Matt Campbell 25 0 0
ENCON 23 0 0
William Flamholtz 23 0 0
Hugh Johnson 22 0 0
Michaela Kawczak 23 0 0
Ross Lazear 21 0 0
Erin Lynch 25 0 0
Mike Main 22 0 0
Cameron Paquette 23 0 0
Marshall Pfahler 28 0 0
Daniel Reese 24 0 0
Mansour Riachy 25 0 0
Eli Turasky 25 0 0
Minghao Zhou 22 0 0

CONSENSUS FOR PERIOD 2 - WED

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 45 0 0
(17) 39/48 0/1 0/0
*CLIMATOLOGY*† 34 2 1
*GFS*† 47 0
*NAM*† 42 3 0
*NWS* 45 1
Lance Bosart 48 1 0
Matthew Brewer 47 0 0
Matt Campbell 43 1 0
ENCON 45 0 0
William Flamholtz 44 0 0
Hugh Johnson 46 1 0
Michaela Kawczak 44 0 0
Ross Lazear 47 0 0
Erin Lynch 47 0 0
Mike Main 45 0 0
Cameron Paquette 46 0 0
Marshall Pfahler 39 0 0
Daniel Reese 48 0 0
Mansour Riachy 45 0 0
Eli Turasky 42 0 0
Minghao Zhou 46 0 0

CONSENSUS FOR PERIOD 3 - WED NIGHT

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 34 1 0
(17) 28/36 0/2 0/1
*CLIMATOLOGY*† 17 2 1
*GFS*† 36 1
*NAM*† 33 3 1
*NWS* 36 2
Lance Bosart 36 2 0
Matthew Brewer 28 0 0
Matt Campbell 34 1 0
ENCON 32 0 0
William Flamholtz 35 0 0
Hugh Johnson 35 2 1
Michaela Kawczak 36 0 0
Ross Lazear 36 1 0
Erin Lynch 32 0 0
Mike Main 30 0 0
Cameron Paquette 36 0 0
Marshall Pfahler 34 0 0
Daniel Reese 36 0 0
Mansour Riachy 32 0 0
Eli Turasky 35 0 0
Minghao Zhou 34 2 0

CONSENSUS FOR PERIOD 4 - THU

FORECASTER TEMP POP .01 P-CAT
CONSENSUS 49 2 0
(17) 45/52 0/5 0/1
*CLIMATOLOGY*† 35 2 1
*GFS*† 51 4
*NAM*† 49 3 0
*NWS* 50 2
Lance Bosart 52 3 1
Matthew Brewer 49 2 0
Matt Campbell 47 2 0
ENCON 49 1 0
William Flamholtz 50 0 0
Hugh Johnson 50 4 1
Michaela Kawczak 49 1 0
Ross Lazear 50 3 1
Erin Lynch 51 0 0
Mike Main 47 1 0
Cameron Paquette 50 1 0
Marshall Pfahler 45 0 0
Daniel Reese 52 1 0
Mansour Riachy 49 5 0
Eli Turasky 50 0 0
Minghao Zhou 50 4 0
† Not used in Consensus Calculation * denotes Corrected Go Back to Contest Page