DEAS Contest Consensus, Entry, and Verification Viewer
	
	
	
		COMPLETE CONSENSUS TABLE - 2/1/2016
		
		
		
		| TEMPERATURE | 
		0 | 
		1 | 
		9 | 
		 
		
		| PRECIPITATION | 
		9 | 
		1 | 
		0 | 
		 
		 
	 |  
	
		CONSENSUS FOR TEMPERATURE
		
		
		
					
			|  *CLIMATOLOGY*† | 
			3 | 
			4 | 
			3 | 
			 
					
			| Tomer Burg | 
			0 | 
			0 | 
			10 | 
			 
					
			| Christopher Cardinale | 
			0 | 
			0 | 
			10 | 
			 
					
			| Brandon Currier | 
			0 | 
			0 | 
			10 | 
			 
					
			| Bob Gaza | 
			0 | 
			1 | 
			9 | 
			 
					
			| Justin Gerstenblith | 
			0 | 
			3 | 
			7 | 
			 
					
			| Hugh Johnson | 
			0 | 
			0 | 
			10 | 
			 
					
			| Ross Lazear | 
			0 | 
			1 | 
			9 | 
			 
					
			| Kyle Pallozzi | 
			0 | 
			1 | 
			9 | 
			 
					
			| Mike Slifer | 
			0 | 
			0 | 
			10 | 
			 
				 
	 | 
		CONSENSUS FOR PRECIPITATION
		
		
		
					
			|  *CLIMATOLOGY*† | 
			3 | 
			4 | 
			3 | 
			 
					
			| Tomer Burg | 
			10 | 
			0 | 
			0 | 
			 
					
			| Christopher Cardinale | 
			10 | 
			0 | 
			0 | 
			 
					
			| Brandon Currier | 
			10 | 
			0 | 
			0 | 
			 
					
			| Bob Gaza | 
			8 | 
			2 | 
			0 | 
			 
					
			| Justin Gerstenblith | 
			7 | 
			3 | 
			0 | 
			 
					
			| Hugh Johnson | 
			7 | 
			3 | 
			0 | 
			 
					
			| Ross Lazear | 
			8 | 
			2 | 
			0 | 
			 
					
			| Kyle Pallozzi | 
			8 | 
			2 | 
			0 | 
			 
					
			| Mike Slifer | 
			10 | 
			0 | 
			0 | 
			 
				 
	 |  
	
		| † Not used in Consensus Calculation * denotes Corrected | 
		Go Back to Contest Page | 
	 
	 
							
							
							
						
					
					
					
				
			
		
		
		
		
	
	
		
    
	
    
    
    
   |