DEAS Contest Consensus, Entry, and Verification Viewer
	
	
	
		COMPLETE CONSENSUS TABLE - 2/10/2015
		
		
		
		| TEMPERATURE | 
		10 | 
		0 | 
		0 | 
		 
		
		| PRECIPITATION | 
		5 | 
		4 | 
		1 | 
		 
		 
	 |  
	
		CONSENSUS FOR TEMPERATURE
		
		
		
					
			|  *CLIMATOLOGY*† | 
			3 | 
			4 | 
			3 | 
			 
					
			| Kevin Biernat | 
			10 | 
			0 | 
			0 | 
			 
					
			| Ernesto Findlay | 
			10 | 
			0 | 
			0 | 
			 
					
			| Alex Gallagher | 
			10 | 
			0 | 
			0 | 
			 
					
			| Bob Gaza | 
			10 | 
			0 | 
			0 | 
			 
					
			| Paul Grabkowski | 
			10 | 
			0 | 
			0 | 
			 
					
			| Ross Lazear | 
			10 | 
			0 | 
			0 | 
			 
					
			| Brent McGrady | 
			10 | 
			0 | 
			0 | 
			 
					
			| Kyle Pallozzi | 
			10 | 
			0 | 
			0 | 
			 
					
			| Molly Smith | 
			10 | 
			0 | 
			0 | 
			 
					
			| Zach Szumloz | 
			10 | 
			0 | 
			0 | 
			 
					
			| Matt Wunsch | 
			10 | 
			0 | 
			0 | 
			 
				 
	 | 
		CONSENSUS FOR PRECIPITATION
		
		
		
					
			|  *CLIMATOLOGY*† | 
			3 | 
			4 | 
			3 | 
			 
					
			| Kevin Biernat | 
			4 | 
			5 | 
			1 | 
			 
					
			| Ernesto Findlay | 
			3 | 
			5 | 
			2 | 
			 
					
			| Alex Gallagher | 
			7 | 
			3 | 
			0 | 
			 
					
			| Bob Gaza | 
			5 | 
			3 | 
			2 | 
			 
					
			| Paul Grabkowski | 
			5 | 
			3 | 
			2 | 
			 
					
			| Ross Lazear | 
			4 | 
			5 | 
			1 | 
			 
					
			| Brent McGrady | 
			4 | 
			4 | 
			2 | 
			 
					
			| Kyle Pallozzi | 
			8 | 
			2 | 
			0 | 
			 
					
			| Molly Smith | 
			3 | 
			6 | 
			1 | 
			 
					
			| Zach Szumloz | 
			3 | 
			6 | 
			1 | 
			 
					
			| Matt Wunsch | 
			2 | 
			5 | 
			3 | 
			 
				 
	 |  
	
		| † Not used in Consensus Calculation * denotes Corrected | 
		Go Back to Contest Page | 
	 
	 
							
							
							
						
					
					
					
				
			
		
		
		
		
	
	
		
    
	
    
    
    
   |