DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/18/2024

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
L/0 N/0 N/0 L/0 N/0 T/10 N/0 N/0 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/18/2024

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
2 0 2 2 1 9 1 0 1 0

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 2 0 2 2 1 9 1 0 1 0
(16) 1/7 0/1 0/4 1/4 0/2 5/10 0/4 0/1 0/3 0/0
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 3 0 1 3 2 8 2 1 3 0
*NAM*† 3 1 3 6 2 7 2 1 1 0
Erik Creighton 3 0 3 2 0 10 2 0 1 0
Quinn Dyer-Hawes 1 0 0 1 1 9 0 0 1 0
Ariel Fuller 1 0 0 2 0 5 1 0 1 0
Stefano Giove 3 0 2 2 1 10 1 0 2 0
Daniel Harkin 1 0 1 3 1 10 0 0 0 0
Ross Lazear 1 0 2 2 1 9 1 0 1 0
Luke LeBel 3 0 2 2 1 10 1 0 1 0
Yeechian Low 2 0 2 2 1 10 1 0 0 0
Emily Lucy 1 0 2 1 0 10 0 0 2 0
Matt Lynne 1 0 1 2 1 10 2 0 0 0
David Marcial 2 0 2 3 1 10 0 1 1 0
Brent McGrady 1 0 2 2 0 10 1 0 2 0
Matthew Schyljuk 3 0 4 3 2 10 2 0 0 0
Michael Vuotto 4 0 0 2 0 10 0 0 0 0
Tom Wasula 4 1 3 4 1 8 2 0 3 0
Juliann Wray 7 0 2 2 1 8 4 0 2 0
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page