DAES Contest Consensus, Entry, and Verification Viewer

VERIFICATION TABLE - 6/2/2015

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
N/0 T/10 N/0 N/0 N/0 T/10 N/0 T/10 N/0 N/0
M = Missing, N = No Thunder, L = Lgt Observed, no Thunder, T = Thunder, G = Gift 10 Thunder; N and L verify as "0", T verifies as "10" Go Back to Contest Page

COMPLETE CONSENSUS TABLE - 6/2/2015

KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
0 6 1 7 1 5 0 5 1 1

ENTRIES AND RANGES

FORECASTER KALB KGSO KBNA KTPA KOKC KOMA KSPI KBIS KDEN KSLC
CONSENSUS 0 6 1 7 1 5 0 5 1 1
(23) 0/0 3/9 0/2 3/10 0/4 0/9 0/1 2/8 0/4 0/5
*CLIMATOLOGY*† 2 3 3 4 3 3 3 3 4 2
*GFS*† 0 8 1 6 2 7 0 5 2 1
*NAM*† 0 4 2 6 3 5 0 4 2 3
Teresa Bals-Elsholz 0 7 2 8 2 5 0 5 2 3
Jeremy Berman 0 4 0 6 0 0 0 4 1 0
Kristen Corbosiero 0 5 0 6 0 7 0 6 1 0
Jimmy Correia 0 8 0 9 4 9 0 8 4 5
Steve Decker 0 5 1 9 1 7 0 5 2 1
Travis Elless 0 6 0 8 0 3 0 6 0 0
ENCON 0 8 0 6 0 6 0 5 0 0
Michael Fischer 0 7 1 7 2 6 0 7 2 2
Kurt Kebschull 0 3 2 7 2 5 1 8 3 2
Ross Lazear 0 6 0 6 0 6 0 4 1 1
Andrew Lesage 0 7 1 6 0 7 0 4 1 0
Ted Letcher 0 8 1 9 0 6 0 7 1 0
Luke Madaus 0 8 0 10 0 3 0 4 0 1
Elizabeth Maroon 0 4 0 8 1 4 0 3 1 0
Brent McGrady 0 5 0 7 0 4 0 5 0 0
Brian McKenna 0 4 1 7 2 5 0 3 1 1
Kyle Pallozzi 0 6 1 5 0 7 0 8 1 1
Philippe Papin 0 8 0 3 0 5 0 2 2 0
Karlie Rees 0 9 2 9 2 8 0 7 1 0
Brian Tang 0 7 0 6 1 5 0 4 1 0
Kevin Tyle 0 6 0 8 1 6 0 5 2 0
Matt Vaughan 0 9 1 8 1 8 1 7 1 1
Dave Vollaro 0 5 1 5 1 4 0 4 2 1
† Not used in Consensus Calculation * denotes Corrected
* A Gift-10 Verification treats every entry for that city (except Climo) as an entry of 10.
Go Back to Contest Page