Pandas 1: Introduction to Pandas
Contents
Pandas 1: Introduction to Pandas¶
Overview¶
Pandas, along with Matplotlib and Numpy, forms the Great Triumvirate of the scientific Python ecosystem. Its features, as cited in https://pandas.pydata.org/about/, include:¶
A fast and efficient DataFrame object for data manipulation with integrated indexing;
Tools for reading and writing data between in-memory data structures and different formats: CSV and text files, Microsoft Excel, SQL databases, and the fast HDF5 format;
Intelligent data alignment and integrated handling of missing data: gain automatic label-based alignment in computations and easily manipulate messy data into an orderly form;
Flexible reshaping and pivoting of data sets;
Intelligent label-based slicing, fancy indexing, and subsetting of large data sets;
Columns can be inserted and deleted from data structures for size mutability;
Aggregating or transforming data with a powerful group by engine allowing split-apply-combine operations on data sets;
High performance merging and joining of data sets;
Hierarchical axis indexing provides an intuitive way of working with high-dimensional data in a lower-dimensional data structure;
Time series-functionality: date range generation and frequency conversion, moving window statistics, date shifting and lagging. Even create domain-specific time offsets and join time series without losing data;
Highly optimized for performance, with critical code paths written in Cython or C.
Python with pandas is in use in a wide variety of academic and commercial domains, including Finance, Neuroscience, Economics, Statistics, Advertising, Web Analytics, and more (such as atmospheric science!).
Prerequisites¶
Concepts |
Importance |
Notes |
|---|---|---|
Python basics |
Necessary |
|
Numpy basics |
Helpful |
Time to learn: 30 minutes
Imports¶
To begin using Pandas, simply import it. You will often see the nickname pd used as an abbreviation for pandas in the import statement, just like numpy is often imported as np.
import pandas as pd
Typically, one uses Pandas to read from and/or write to files containing tabular data … e.g., text files consisting of rows and columns. Let’s use for this notebook a file containing NYS Mesonet (NYSM) data from 0200 UTC 2 September 2021.
First, let’s view the first and last five lines of this data file as if we were using the Linux command-line interface.
!# Directly run the Linux `head` and `tail` commands to display the first five lines and last five lines from the data file.
dataFile = '/spare11/atm533/data/nysm_data_2021090202.csv'
!head -5 {dataFile}
!echo .
!echo .
!echo .
!tail -5 {dataFile}
station,time,temp_2m [degC],temp_9m [degC],relative_humidity [percent],precip_incremental [mm],precip_local [mm],precip_max_intensity [mm/min],avg_wind_speed_prop [m/s],max_wind_speed_prop [m/s],wind_speed_stddev_prop [m/s],wind_direction_prop [degrees],wind_direction_stddev_prop [degrees],avg_wind_speed_sonic [m/s],max_wind_speed_sonic [m/s],wind_speed_stddev_sonic [m/s],wind_direction_sonic [degrees],wind_direction_stddev_sonic [degrees],solar_insolation [W/m^2],station_pressure [mbar],snow_depth [cm],frozen_soil_05cm [bit],frozen_soil_25cm [bit],frozen_soil_50cm [bit],soil_temp_05cm [degC],soil_temp_25cm [degC],soil_temp_50cm [degC],soil_moisture_05cm [m^3/m^3],soil_moisture_25cm [m^3/m^3],soil_moisture_50cm [m^3/m^3]
ADDI,2021-09-02 02:00:00 UTC,13.3,13.4,92.5,0.00,0.00,0.00,2.6,5.8,0.9,344,16,3.0,6.2,1.0,346,13,0,951.47,,0,0,0,19.9,20.3,19.9,0.52,0.44,0.44
ANDE,2021-09-02 02:00:00 UTC,14.0,13.7,100.0,0.28,10.67,0.00,1.9,2.6,0.4,356,16,2.2,3.3,0.5,355,14,0,947.40,,0,0,0,19.1,19.1,19.3,0.25,0.21,0.14
BATA,2021-09-02 02:00:00 UTC,14.8,16.3,77.5,0.00,0.00,0.00,1.9,2.3,0.2,310,5,2.0,2.5,0.2,314,4,0,979.93,,0,0,0,20.5,21.5,21.3,0.25,0.21,0.22
BEAC,2021-09-02 02:00:00 UTC,16.0,15.9,98.6,1.93,37.53,0.48,3.2,6.5,1.4,25,17,3.7,7.5,1.4,24,17,0,994.69,,0,0,0,18.4,19.3,19.8,0.51,0.36,0.37
.
.
.
WFMB,2021-09-02 02:00:00 UTC,12.9,13.6,75.0,0.00,0.00,0.00,0.8,1.5,0.3,253,26,0.8,2.0,0.3,250,27,0,941.26,,0,0,0,18.8,19.9,19.9,0.24,0.18,0.20
WGAT,2021-09-02 02:00:00 UTC,13.8,13.8,79.5,0.00,0.00,0.00,1.4,4.0,1.0,8,33,1.8,4.6,1.0,11,34,0,959.46,,0,0,0,18.8,20.2,20.7,0.16,0.25,0.08
WHIT,2021-09-02 02:00:00 UTC,15.7,15.8,95.9,0.00,0.00,0.00,1.4,2.6,0.4,342,19,1.6,3.2,0.6,348,18,1,1006.29,,0,0,0,19.3,20.3,20.1,0.28,0.47,0.46
WOLC,2021-09-02 02:00:00 UTC,14.0,16.6,84.6,0.00,0.00,0.00,0.4,0.9,0.2,350,19,0.6,1.4,0.3,353,20,0,996.90,,0,0,0,21.9,23.5,24.2,0.18,0.03,0.07
YORK,2021-09-02 02:00:00 UTC,12.0,13.9,96.0,0.00,0.00,0.00,0.0,0.3,0.1,274,0,0.2,0.6,0.2,244,22,0,991.17,,0,0,0,20.5,21.8,21.9,0.13,0.24,0.24
We can see that this file has comma-separated values, hence the csv suffix is used for naming.
It has a line, or row at the top identifying what each column corresponds to, data-wise. Then, there follows 126 rows, in alphabetical order for each of the 126 NYS Mesonet sites.
dataFile's file name so it references 0000 UTC Sep. 11, 2020, and then rerun the cell. Examine Wolcott's (WOLC) values. Change back to 0200 UTC 2 Sep. 2021 and re-run before you proceed!Although there is a lot of interesting data in this file, it’s all currently in a text-based form, not terribly conducive to data analysis nor visualization. Pandas to the rescue!
Let’s introduce ourselves to Pandas’ two core objects: the DataFrame and the Series.
The pandas DataFrame…¶
… is a labeled, two dimensional columnal structure similar to a table, Excel-like spreadsheet, or the R language’s data.frame.
The columns that make up our DataFrame can be lists, dictionaries, NumPy arrays, pandas Series, or more. Within these columns our data can be any texts, numbers, dates and times, or many other data types you may have encountered in Python and NumPy. Shown here on the left in dark gray, our very first column is uniquely referrred to as an Index, and this contains information characterizing each row of our DataFrame. Similar to any other column, the index can label our rows by text, numbers, datetimes (a popular one!), or more.
It turns out that a Pandas DataFrame consists of one or more Pandas Series. We’ll discuss the latter in a moment, but for now, let’s create a DataFrame from our text-based data file.
We can read the data into a Pandas DataFrame object by calling Pandas’ read_csv method, since the data file consists of comma-separated values.
df = pd.read_csv(dataFile)
df to store the resulting DataFrame. We are free to choose any valid Python object name. For example, we could have named it nysmData21090200 (note that Python object names cannot start with a number).By simply typing the name of the DataFrame object, we can see its contents displayed in a browser-friendly format. Since we passed no arguments besides the name of the csv file, the DataFrame has the following default properties:
The first and last five rows and columns are displayed
The column names arise from the first line in the file
The row names (or more precisely, row index names) are numbered sequentially, beginning at 0.
df
| station | time | temp_2m [degC] | temp_9m [degC] | relative_humidity [percent] | precip_incremental [mm] | precip_local [mm] | precip_max_intensity [mm/min] | avg_wind_speed_prop [m/s] | max_wind_speed_prop [m/s] | ... | snow_depth [cm] | frozen_soil_05cm [bit] | frozen_soil_25cm [bit] | frozen_soil_50cm [bit] | soil_temp_05cm [degC] | soil_temp_25cm [degC] | soil_temp_50cm [degC] | soil_moisture_05cm [m^3/m^3] | soil_moisture_25cm [m^3/m^3] | soil_moisture_50cm [m^3/m^3] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ADDI | 2021-09-02 02:00:00 UTC | 13.3 | 13.4 | 92.5 | 0.00 | 0.00 | 0.00 | 2.6 | 5.8 | ... | NaN | 0.0 | 0.0 | 0.0 | 19.9 | 20.3 | 19.9 | 0.52 | 0.44 | 0.44 |
| 1 | ANDE | 2021-09-02 02:00:00 UTC | 14.0 | 13.7 | 100.0 | 0.28 | 10.67 | 0.00 | 1.9 | 2.6 | ... | NaN | 0.0 | 0.0 | 0.0 | 19.1 | 19.1 | 19.3 | 0.25 | 0.21 | 0.14 |
| 2 | BATA | 2021-09-02 02:00:00 UTC | 14.8 | 16.3 | 77.5 | 0.00 | 0.00 | 0.00 | 1.9 | 2.3 | ... | NaN | 0.0 | 0.0 | 0.0 | 20.5 | 21.5 | 21.3 | 0.25 | 0.21 | 0.22 |
| 3 | BEAC | 2021-09-02 02:00:00 UTC | 16.0 | 15.9 | 98.6 | 1.93 | 37.53 | 0.48 | 3.2 | 6.5 | ... | NaN | 0.0 | 0.0 | 0.0 | 18.4 | 19.3 | 19.8 | 0.51 | 0.36 | 0.37 |
| 4 | BELD | 2021-09-02 02:00:00 UTC | 14.3 | 14.5 | 94.9 | 0.00 | 1.16 | 0.00 | 2.6 | 4.8 | ... | NaN | 0.0 | 0.0 | 0.0 | 19.7 | 20.1 | 20.2 | 0.50 | 0.43 | 0.41 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 121 | WFMB | 2021-09-02 02:00:00 UTC | 12.9 | 13.6 | 75.0 | 0.00 | 0.00 | 0.00 | 0.8 | 1.5 | ... | NaN | 0.0 | 0.0 | 0.0 | 18.8 | 19.9 | 19.9 | 0.24 | 0.18 | 0.20 |
| 122 | WGAT | 2021-09-02 02:00:00 UTC | 13.8 | 13.8 | 79.5 | 0.00 | 0.00 | 0.00 | 1.4 | 4.0 | ... | NaN | 0.0 | 0.0 | 0.0 | 18.8 | 20.2 | 20.7 | 0.16 | 0.25 | 0.08 |
| 123 | WHIT | 2021-09-02 02:00:00 UTC | 15.7 | 15.8 | 95.9 | 0.00 | 0.00 | 0.00 | 1.4 | 2.6 | ... | NaN | 0.0 | 0.0 | 0.0 | 19.3 | 20.3 | 20.1 | 0.28 | 0.47 | 0.46 |
| 124 | WOLC | 2021-09-02 02:00:00 UTC | 14.0 | 16.6 | 84.6 | 0.00 | 0.00 | 0.00 | 0.4 | 0.9 | ... | NaN | 0.0 | 0.0 | 0.0 | 21.9 | 23.5 | 24.2 | 0.18 | 0.03 | 0.07 |
| 125 | YORK | 2021-09-02 02:00:00 UTC | 12.0 | 13.9 | 96.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.3 | ... | NaN | 0.0 | 0.0 | 0.0 | 20.5 | 21.8 | 21.9 | 0.13 | 0.24 | 0.24 |
126 rows × 30 columns
Pandas allows us to use its set_option method to override the default settings. Let’s use it so we see all rows and columns.
pd.set_option('display.max_rows', None)
pd.set_option('display.max_columns', None)
df
| station | time | temp_2m [degC] | temp_9m [degC] | relative_humidity [percent] | precip_incremental [mm] | precip_local [mm] | precip_max_intensity [mm/min] | avg_wind_speed_prop [m/s] | max_wind_speed_prop [m/s] | wind_speed_stddev_prop [m/s] | wind_direction_prop [degrees] | wind_direction_stddev_prop [degrees] | avg_wind_speed_sonic [m/s] | max_wind_speed_sonic [m/s] | wind_speed_stddev_sonic [m/s] | wind_direction_sonic [degrees] | wind_direction_stddev_sonic [degrees] | solar_insolation [W/m^2] | station_pressure [mbar] | snow_depth [cm] | frozen_soil_05cm [bit] | frozen_soil_25cm [bit] | frozen_soil_50cm [bit] | soil_temp_05cm [degC] | soil_temp_25cm [degC] | soil_temp_50cm [degC] | soil_moisture_05cm [m^3/m^3] | soil_moisture_25cm [m^3/m^3] | soil_moisture_50cm [m^3/m^3] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ADDI | 2021-09-02 02:00:00 UTC | 13.3 | 13.4 | 92.5 | 0.00 | 0.00 | 0.00 | 2.6 | 5.8 | 0.9 | 344.0 | 16.0 | 3.0 | 6.2 | 1.0 | 346.0 | 13.0 | 0 | 951.47 | NaN | 0.0 | 0.0 | 0.0 | 19.9 | 20.3 | 19.9 | 0.52 | 0.44 | 0.44 |
| 1 | ANDE | 2021-09-02 02:00:00 UTC | 14.0 | 13.7 | 100.0 | 0.28 | 10.67 | 0.00 | 1.9 | 2.6 | 0.4 | 356.0 | 16.0 | 2.2 | 3.3 | 0.5 | 355.0 | 14.0 | 0 | 947.40 | NaN | 0.0 | 0.0 | 0.0 | 19.1 | 19.1 | 19.3 | 0.25 | 0.21 | 0.14 |
| 2 | BATA | 2021-09-02 02:00:00 UTC | 14.8 | 16.3 | 77.5 | 0.00 | 0.00 | 0.00 | 1.9 | 2.3 | 0.2 | 310.0 | 5.0 | 2.0 | 2.5 | 0.2 | 314.0 | 4.0 | 0 | 979.93 | NaN | 0.0 | 0.0 | 0.0 | 20.5 | 21.5 | 21.3 | 0.25 | 0.21 | 0.22 |
| 3 | BEAC | 2021-09-02 02:00:00 UTC | 16.0 | 15.9 | 98.6 | 1.93 | 37.53 | 0.48 | 3.2 | 6.5 | 1.4 | 25.0 | 17.0 | 3.7 | 7.5 | 1.4 | 24.0 | 17.0 | 0 | 994.69 | NaN | 0.0 | 0.0 | 0.0 | 18.4 | 19.3 | 19.8 | 0.51 | 0.36 | 0.37 |
| 4 | BELD | 2021-09-02 02:00:00 UTC | 14.3 | 14.5 | 94.9 | 0.00 | 1.16 | 0.00 | 2.6 | 4.8 | 0.7 | 38.0 | 24.0 | 2.8 | 5.0 | 0.8 | 39.0 | 24.0 | 0 | 954.02 | NaN | 0.0 | 0.0 | 0.0 | 19.7 | 20.1 | 20.2 | 0.50 | 0.43 | 0.41 |
| 5 | BELL | 2021-09-02 02:00:00 UTC | 13.6 | 14.2 | 85.8 | 0.00 | 0.00 | 0.00 | 2.2 | 3.6 | 0.4 | 56.0 | 9.0 | 2.4 | 3.6 | 0.4 | 53.0 | 7.0 | 0 | 994.13 | NaN | 0.0 | 0.0 | 0.0 | 20.1 | 20.7 | 20.7 | 0.29 | 0.30 | 0.38 |
| 6 | BELM | 2021-09-02 02:00:00 UTC | 11.3 | 11.7 | 97.8 | 0.00 | 0.00 | 0.00 | NaN | NaN | NaN | 0.0 | 0.0 | 0.1 | 0.4 | 0.1 | 114.0 | 5.0 | 1 | 963.45 | NaN | 0.0 | 0.0 | 0.0 | 19.7 | 20.5 | 20.3 | 0.38 | 0.29 | 0.30 |
| 7 | BERK | 2021-09-02 02:00:00 UTC | 15.4 | 15.5 | 93.8 | 0.00 | 0.00 | 0.00 | 3.1 | 5.6 | 0.7 | 334.0 | 16.0 | 3.4 | 6.6 | 0.9 | 335.0 | 15.0 | 1 | 963.65 | NaN | 0.0 | 0.0 | 0.0 | 19.1 | 19.9 | 19.7 | 0.50 | 0.45 | 0.45 |
| 8 | BING | 2021-09-02 02:00:00 UTC | 14.1 | 14.0 | 99.6 | 0.00 | 0.10 | 0.00 | 2.3 | 5.0 | 1.3 | 3.0 | 24.0 | 2.7 | 5.4 | 1.4 | 11.0 | 19.0 | 0 | 947.08 | NaN | 0.0 | 0.0 | 0.0 | 18.8 | 20.1 | 20.3 | 0.23 | 0.17 | 0.32 |
| 9 | BKLN | 2021-09-02 02:00:00 UTC | 19.9 | 20.0 | 97.9 | 3.21 | 75.19 | 0.93 | 3.4 | 9.5 | 2.3 | 350.0 | 31.0 | 4.2 | 11.8 | 2.8 | 358.0 | 28.0 | 0 | 995.02 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 10 | BRAN | 2021-09-02 02:00:00 UTC | 11.7 | 13.4 | 93.8 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 148.0 | 5.0 | 0 | 986.88 | NaN | 0.0 | 0.0 | 0.0 | 20.5 | 21.1 | 21.1 | 0.18 | 0.19 | 0.29 |
| 11 | BREW | 2021-09-02 02:00:00 UTC | 16.2 | 16.5 | 99.7 | 1.01 | 26.89 | 0.27 | 4.9 | 9.8 | 1.7 | 28.0 | 23.0 | 5.5 | 9.9 | 1.8 | 30.0 | 21.0 | 0 | 981.90 | NaN | 0.0 | 0.0 | 0.0 | 20.3 | 20.3 | 20.3 | 0.41 | 0.33 | 0.35 |
| 12 | BROC | 2021-09-02 02:00:00 UTC | 13.8 | 16.7 | 87.2 | 0.00 | 0.00 | 0.00 | 0.9 | 1.2 | 0.1 | 237.0 | 15.0 | 0.9 | 1.4 | 0.2 | 243.0 | 17.0 | 0 | 991.82 | NaN | 0.0 | 0.0 | 0.0 | 20.7 | 21.9 | 21.7 | 0.17 | 0.16 | 0.18 |
| 13 | BRON | 2021-09-02 02:00:00 UTC | 18.0 | 17.8 | 99.0 | 6.86 | 110.35 | 1.84 | 6.8 | 11.5 | 2.0 | 17.0 | 20.0 | 7.7 | 12.8 | 2.1 | 19.0 | 17.0 | 0 | 993.97 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 14 | BROO | 2021-09-02 02:00:00 UTC | 13.3 | 13.2 | 97.6 | 0.00 | 0.00 | 0.00 | 1.5 | 3.6 | 1.0 | 3.0 | 27.0 | 2.0 | 5.0 | 1.1 | 6.0 | 31.0 | 0 | 951.42 | NaN | 0.0 | 0.0 | 0.0 | 19.5 | 19.9 | 19.5 | 0.53 | 0.47 | 0.34 |
| 15 | BSPA | 2021-09-02 02:00:00 UTC | 14.9 | 14.9 | 96.5 | 0.00 | 2.48 | 0.00 | 0.5 | 1.4 | 0.4 | 108.0 | 32.0 | 0.8 | 1.8 | 0.4 | 102.0 | 35.0 | 0 | 995.70 | NaN | 0.0 | 0.0 | 0.0 | 19.7 | 21.7 | 21.3 | 0.49 | 0.39 | 0.39 |
| 16 | BUFF | 2021-09-02 02:00:00 UTC | 11.8 | 14.4 | 97.8 | 0.00 | 0.00 | 0.00 | 0.2 | 0.6 | 0.2 | 332.0 | 16.0 | 0.6 | 1.0 | 0.2 | 344.0 | 24.0 | 0 | 991.53 | NaN | 0.0 | 0.0 | 0.0 | 20.1 | 21.1 | 21.1 | 0.21 | 0.20 | 0.27 |
| 17 | BURD | 2021-09-02 02:00:00 UTC | 13.3 | 13.5 | 92.6 | 0.00 | 0.00 | 0.00 | 2.0 | 6.4 | 1.4 | 14.0 | 30.0 | 2.4 | 6.6 | 1.5 | 14.0 | 22.0 | 0 | 944.80 | NaN | 0.0 | 0.0 | 0.0 | 19.3 | 19.5 | 19.3 | 0.29 | 0.24 | 0.28 |
| 18 | BURT | 2021-09-02 02:00:00 UTC | 11.5 | 14.7 | 96.8 | 0.00 | 0.00 | 0.00 | 0.5 | 0.8 | 0.1 | 184.0 | 14.0 | 0.6 | 0.8 | 0.1 | 194.0 | 20.0 | 0 | 1001.10 | NaN | 0.0 | 0.0 | 0.0 | 21.1 | 21.8 | 21.8 | 0.15 | 0.17 | 0.14 |
| 19 | CAMD | 2021-09-02 02:00:00 UTC | NaN | 15.5 | 79.5 | 0.00 | 0.00 | 0.00 | 0.6 | 1.1 | 0.2 | 318.0 | 21.0 | 0.7 | 1.3 | 0.2 | 322.0 | 21.0 | 0 | 992.91 | NaN | 0.0 | 0.0 | 0.0 | 20.3 | 20.9 | 21.3 | 0.26 | 0.18 | 0.27 |
| 20 | CAPE | 2021-09-02 02:00:00 UTC | 10.8 | 14.3 | 92.7 | 0.00 | 0.00 | 0.00 | 1.1 | 1.3 | 0.1 | 40.0 | 3.0 | 1.1 | 1.4 | 0.2 | 41.0 | 2.0 | 0 | 1001.73 | NaN | 0.0 | 0.0 | 0.0 | 18.4 | 18.6 | 17.7 | 0.14 | 0.23 | 0.15 |
| 21 | CHAZ | 2021-09-02 02:00:00 UTC | 13.4 | 16.0 | 92.3 | 0.00 | 0.00 | 0.00 | 1.6 | 2.2 | 0.2 | 305.0 | 10.0 | 1.7 | 2.5 | 0.2 | 308.0 | 9.0 | 0 | 1004.86 | NaN | 0.0 | 0.0 | 0.0 | 18.9 | 20.4 | 19.9 | 0.19 | 0.12 | 0.13 |
| 22 | CHES | 2021-09-02 02:00:00 UTC | 14.5 | 14.6 | 100.0 | 0.00 | 0.00 | 0.00 | 0.8 | 1.4 | 0.5 | 311.0 | 10.0 | 0.8 | 1.7 | 0.5 | 316.0 | 15.0 | 0 | 972.13 | NaN | 0.0 | 0.0 | 0.0 | 18.0 | 18.8 | 18.8 | 0.13 | 0.20 | 0.15 |
| 23 | CINC | 2021-09-02 02:00:00 UTC | 14.7 | 14.7 | 94.6 | 0.00 | 0.00 | 0.00 | 2.1 | 4.3 | 0.8 | 16.0 | 21.0 | 2.5 | 5.2 | 0.9 | 22.0 | 19.0 | 0 | 960.11 | NaN | 0.0 | 0.0 | 0.0 | 18.8 | 19.7 | 19.7 | 0.32 | 0.36 | 0.23 |
| 24 | CLAR | 2021-09-02 02:00:00 UTC | 13.9 | 14.0 | 97.9 | 0.52 | 13.89 | 0.11 | 0.8 | 2.0 | 0.5 | 2.0 | 28.0 | 1.0 | 1.8 | 0.4 | 5.0 | 26.0 | 0 | 939.43 | NaN | 0.0 | 0.0 | 0.0 | 17.9 | 19.1 | 19.3 | 0.22 | 0.22 | 0.15 |
| 25 | CLIF | 2021-09-02 02:00:00 UTC | 13.7 | 15.2 | 89.9 | 0.00 | 0.00 | 0.00 | 1.1 | 1.7 | 0.2 | 308.0 | 15.0 | 1.2 | 1.9 | 0.3 | 310.0 | 13.0 | 0 | 988.85 | NaN | 0.0 | 0.0 | 0.0 | 20.7 | 21.3 | 21.3 | 0.23 | 0.21 | 0.25 |
| 26 | CLYM | 2021-09-02 02:00:00 UTC | 11.2 | 13.3 | NaN | 0.00 | 0.00 | 0.00 | 1.2 | 1.4 | 0.1 | 310.0 | 4.0 | 1.2 | 1.5 | 0.1 | 314.0 | 4.0 | 0 | 960.61 | NaN | 0.0 | 0.0 | 0.0 | 20.1 | 20.9 | 20.7 | 0.31 | 0.27 | 0.13 |
| 27 | COBL | 2021-09-02 02:00:00 UTC | 14.7 | 14.5 | 96.3 | 0.00 | 4.02 | 0.00 | 2.2 | 4.4 | 0.7 | 46.0 | 14.0 | 2.4 | 4.5 | 0.7 | 51.0 | 13.0 | 0 | 971.09 | NaN | 0.0 | 0.0 | 0.0 | 19.9 | 20.7 | 20.5 | 0.23 | 0.24 | 0.29 |
| 28 | COHO | 2021-09-02 02:00:00 UTC | 12.6 | 13.0 | 81.1 | 0.00 | 0.00 | 0.00 | 3.4 | 4.9 | 0.6 | 342.0 | 10.0 | 3.8 | 5.5 | 0.7 | 346.0 | 8.0 | 0 | 942.30 | NaN | 0.0 | 0.0 | 0.0 | 18.8 | 19.4 | 18.9 | 0.28 | 0.29 | 0.35 |
| 29 | COLD | 2021-09-02 02:00:00 UTC | 14.0 | 14.2 | 87.9 | 0.00 | 0.00 | 0.00 | 2.1 | 2.7 | 0.3 | 17.0 | 13.0 | 2.3 | 3.3 | 0.4 | 15.0 | 8.0 | 0 | 959.80 | NaN | 0.0 | 0.0 | 0.0 | 19.7 | 20.5 | 20.7 | 0.12 | 0.13 | 0.12 |
| 30 | COPA | 2021-09-02 02:00:00 UTC | 15.6 | 15.7 | NaN | NaN | NaN | NaN | 4.0 | 8.1 | 1.3 | 50.0 | 20.0 | 4.6 | 6.9 | 1.3 | 48.0 | 15.0 | 0 | NaN | NaN | 0.0 | 0.0 | 0.0 | 18.8 | 19.1 | 18.8 | 0.47 | 0.34 | 0.36 |
| 31 | COPE | 2021-09-02 02:00:00 UTC | 12.2 | 12.3 | 94.4 | 0.00 | 0.00 | 0.00 | 0.8 | 1.7 | 0.4 | 252.0 | 22.0 | 1.0 | 2.0 | 0.4 | 257.0 | 21.0 | 0 | 982.49 | NaN | 0.0 | 0.0 | NaN | 19.2 | 19.5 | NaN | 0.45 | 0.26 | NaN |
| 32 | CROG | 2021-09-02 02:00:00 UTC | 12.3 | 12.4 | 92.2 | 0.00 | 0.00 | 0.00 | 0.2 | 1.3 | 0.3 | 353.0 | 23.0 | 0.5 | 1.8 | 0.3 | 355.0 | 24.0 | 0 | 963.02 | NaN | 0.0 | 0.0 | 0.0 | 19.5 | 20.5 | 20.1 | 0.10 | 0.12 | 0.08 |
| 33 | CSQR | 2021-09-02 02:00:00 UTC | 13.9 | 15.0 | 83.9 | 0.00 | 0.00 | 0.00 | 0.5 | 1.3 | 0.3 | 333.0 | 41.0 | 0.7 | 1.6 | 0.3 | 331.0 | 39.0 | 1 | 994.69 | NaN | 0.0 | 0.0 | 0.0 | 19.5 | 19.9 | 19.9 | 0.26 | 0.20 | 0.27 |
| 34 | DELE | 2021-09-02 02:00:00 UTC | 11.3 | 12.0 | 93.0 | 0.00 | 0.00 | 0.00 | 2.5 | 2.8 | 0.1 | 339.0 | 3.0 | 2.8 | 3.2 | 0.2 | 349.0 | 3.0 | 1 | 940.90 | NaN | 0.0 | 0.0 | 0.0 | 20.1 | 20.1 | 20.1 | 0.44 | 0.44 | 0.46 |
| 35 | DEPO | 2021-09-02 02:00:00 UTC | 16.0 | 16.1 | 90.1 | 0.05 | 3.17 | 0.00 | 2.5 | 5.8 | 1.5 | 1.0 | 28.0 | 3.0 | 6.6 | 1.7 | 356.0 | 25.0 | 0 | 971.43 | NaN | 0.0 | 0.0 | NaN | 19.9 | 20.7 | NaN | 0.17 | 0.27 | NaN |
| 36 | DOVE | 2021-09-02 02:00:00 UTC | 16.0 | NaN | 95.2 | 1.35 | 24.69 | 0.36 | 2.1 | 4.1 | 0.8 | 1.0 | 34.0 | 2.5 | 5.2 | 1.0 | 5.0 | 31.0 | 0 | 990.72 | NaN | 0.0 | 0.0 | 0.0 | 19.6 | 21.5 | 21.5 | 0.39 | 0.22 | 0.15 |
| 37 | DUAN | 2021-09-02 02:00:00 UTC | 13.2 | 13.1 | 100.0 | 0.36 | 6.11 | 0.00 | 0.9 | 2.5 | 0.5 | 48.0 | 28.0 | 1.3 | 3.8 | 0.7 | 47.0 | 24.0 | 0 | 961.08 | NaN | 0.0 | 0.0 | 0.0 | 19.5 | 20.2 | 20.1 | 0.55 | 0.38 | 0.42 |
| 38 | EAUR | 2021-09-02 02:00:00 UTC | 10.6 | 12.9 | 97.0 | 0.00 | 0.00 | 0.00 | 0.1 | 0.4 | 0.1 | 115.0 | 0.0 | 0.2 | 0.6 | 0.2 | 124.0 | 19.0 | 0 | 968.56 | NaN | 0.0 | 0.0 | 0.0 | 20.2 | 20.3 | 20.1 | 0.33 | 0.41 | 0.31 |
